2023/2024 Rates
October thru April | ||||
Rate | Tax | Total | ||
Daily | $45.00 | $4.91 | $49.91 | |
Daily AAA/Vet | $40.50 | $4.41 | $44.91 | |
Weekly | $295.00 | $32.16 | $327.16 | |
Weekly AAA/Vet | $265.50 | $28.94 | $294.44 | |
Monthly Oct-Apr | $625.00 + Electric* | |||
Pull Through Sites 18-28 | Additional $5.00 Per Day / $50.00 Monthly | |||
Premium View Site 17 | Additional $5.00 Per Day / $50.00 Monthly | |||
May | ||||
Rate | Tax | Total | ||
Daily | $55.00 | $6.00 | $61.00 | |
Daily AAA/Vet | $49.50 | $5.40 | $54.90 | |
Weekly | $365.00 | $39.79 | $404.79 | |
Weekly AAA/Vet | $328.50 | $35.81 | $364.31 | |
Monthly May | $725.00 + Electric* | |||
Pull Through Sites 18-28 | Additional $5.00 Per Day / $50.00 Monthly | |||
Premium View Site 17 | Additional $5.00 Per Day / $50.00 Monthly | |||
June & September | ||||
Rate | Tax | Total | ||
Daily | $55.00 | $6.00 | $61.00 | |
Daily AAA/Vet | $49.50 | $5.40 | $54.90 | |
Weekly | $365.00 | $39.79 | $404.79 | |
Weekly AAA/Vet | $328.50 | $35.81 | $364.31 | |
Pull Through Sites 18-28 | Additional $5.00 Per Day (+Tax) | |||
Premium View Site 17 | Additional $5.00 Per Day (+Tax) | |||
July & August | ||||
Rate | Tax | Total | ||
Daily | $63.00 | $6.87 | $69.87 | |
Daily AAA/Vet | $56.70 | $6.18 | $62.88 | |
Pull Through Sites 18-28 | Additional $10.00 Per Day (+ Tax) | |||
Premium View Site 17 | Additional $10.00 Per Day (+ Tax) | |||
Rates Include: | ||||
● 2 Adults and 2 Children under 10 | ||||
● 1 RV and 1 Tow Vehicle | ||||
Additional Information: | ||||
● Each additional person is $5.00 (+tax) per day | ||||
● Current Tax Rate: 10.9% | ||||
● Rates and taxes are subject to change | ||||
● Please call for current rates (360) 452-1324 | ||||
● *Credit Card Fee $15.00 Monthly Oct-May | ||||
● Cancellation/Deposits Policy Guidelines |
October thru April
Daily: $45.00
Daily AAA/Vet: $40.50
Weekly: $295.00
Weekly AAA/Vet: $265.50
Monthly Oct-Apr $625.00 + Electric*
Pull Through sites 18-28 & Premium Site 17: Additional $5.00 Per Day / $50.00 Monthly
May
Daily: $55.00
Daily AAA/Vet: $49.50
Weekly: $365.00
Weekly AAA/Vet: $328.50
Monthly May: $725.00 + Electric*
Pull Through sites 18-28 & Premium Site 17: Additional $5.00 Per Day / $50.00 Monthly
June & September
Daily: $55.00
Daily AAA/GS/Vets: $49.50
Weekly: $365.00
Weekly AAA/GS/Vets: $328.50
Pull Through sites 18-28 & Premium Site 17: Additional $5.00 Per Day
July & August
Daily: $63.00
Daily AAA/GS/Vets: $56.70
Pull Through sites 18-28 & Premium Site 17: Additional $10.00 Per Day
Rates Include:
● 2 Adults and 2 Children under 10
● 1 RV and 1 Towed Vehicle
Additional Information:
● Each additional person is $5.00 (+tax) per day
● Rates “Do Not” include tax. Current tax rate: 10.9%
● Rates and taxes are subject to change
● Please call for current rates (360) 452-1324
● * Credit card fee $15.00 Monthly Oct-May