|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily | $ | 36.00 | + Tax | |
| Discount (Good Sam + Veterans) | 32.40 | + Tax | ||
| Weekly | 216.00 | + Tax | ||
| Monthly - June & Sept | 560.00 | + Electricity | ||
| Monthly (limited availability) | 675.00 | + Electricity | ||
| July & August weekly only, no monthly rates; unless a "current" monthly guest is approved by management
| ||||
Winter Rates (1/1/10 - 5/31/10 and 10/1/10 - 12/31/10)
| Daily | $ | 27.00 | + Tax | |
| Discount (Good Sam) | 24.30 | + Tax | ||
| *Passport America (Sun-Thurs) & Campclub USA | 13.50 | + Tax | ||
| Weekly | 165.00 | + Tax | ||
| Monthly | 375.00 | + Electricity | ||
| Call for Fall/Winter "Specials" (including golf packages) (Please call office for 2011 rates) | ||||
Rates stated above are for 2 adults, including 2 children under 10. $3.00/daily for additional persons. Rates are for 1 RV and 1 towed vehicle. Extra vehicle -- 1.50/day.
* No Credit Card - 1 day/month.
Reservation Form - Reserve your space today. Send e-mail to
Webmaster with questions or comments about this web site. |