|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily | $ | 30.00 | + Tax | |
| Discount (Good Sam) | 27.00 | + Tax | ||
| *Passport America (Sun-Thurs) & Campclub USA | 15.00 | + Tax | ||
| Weekly | 180.00 | + Tax | ||
| Monthly | 375.00 | + Electricity | ||
| Call for Fall/Winter "Specials" (including golf packages) | ||||
Summer Rates
June & September 2012
| Daily | $ | 36.00 | + Tax | |
| Discount (Good Sam + Veterans) | 32.40 | + Tax | ||
| Weekly | 216.00 | + Tax | ||
| Monthly - | 560.00 | + Electricity | ||
|
July & August 2012 |
||||
| Daily | $ | 40.00 | + Tax | |
| Discount (Good Sam + Veterans) | 36.00 | + Tax | ||
| Weekly | 249.00 | + Tax | ||
| Monthly (limited availability) | 790.00 | + Electricity | ||
|
July & August weekly only,
no monthly rates; unless a "current" monthly guest is approved by management
|
||||
Rates stated above are for 2 adults, including 2 children under 10. $3.00/daily for additional persons. Rates are for 1 RV and 1 towed vehicle. Extra vehicle -- 1.50/day.
* No Credit Card - 1 day/month.
|
Reservation Form - Reserve your space today.
Send e-mail to
Webmaster with
questions or comments about this web site.
|